![]() |
Age: 38
(View biorythm)
Location: East Brunswick, New Jersey, United States Relationship Type: Marriage
Last Activity: 26-06-10
|
Essay
I'm dedicated, hard-working, spiritual, sincere, kind and very athletic.
Ideal Match Description
A wife that shares my qualities, upbringing, and desire to create a successful family.
About Handasa
| Height: | 5' 7" - 170 cm |
| Weight: | 198 lbs - 90 kg |
| Body: | Athletic |
| Drinking: | Social drinker |
| Eye: | Brown |
| Hair: | Dark Brown |
| Income: | Tell you later |
| Career: | Engineering/Science/Technical |
| Smoking: | Never |
| Status: | Never Married |
| Languages: | English, Arabic |
| Have_children: | No |
| Want_children: | Yes |
| Church_attendance: | Once a Month |
| Praying: | Yes, regularly |
| Bible_reading: | Yes, not regular |
| Confession: | Yes, not regular |
| Communion: | Yes, not regular |
| Education: | Associate's degree |
Other information
| Age preference: | Someone younger |
| Appearance: | Attractive |
| First date: | Movies |
| Humor: | I enjoy a good joke or story |
| Level of faith: | I consider myself a spiritual person |
| Live where: | In the suburbs |
| Living with: | With my parents |
| Spending habits: | I usually pick up the tab |
| Exercise: | Exercise regularly |
| Siblings: | The oldest child |
| Pets: | No Pets |
About partner
| Age Range: | 25 - 30 |
| Height: | 5' 4" - 163 cm - 6' 0" - 183 cm |
| Weight: | 125 lbs - 57 kg - 180 lbs - 82 kg |
| Body: | Curvy, Petite, Athletic, Average, Slender |
| Drinking: | Social drinker |
| Eye: | Colored Contacts, Hazel, Gray, Green, Brown, Blue, Black |
| Hair: | Contrasting Streaks, Salt&Pepper, Dark Blonde, Light Brown, Light Blonde, Dark Brown, Black, Auburn/Red |
| Income: | Please ask me |
| Career: | Writer, Travel Agent, Transportation, Telecommunications, Teacher / Professor, Student, Secretarial / Administrative, Real Estate, Public Relations, Professor, Political, Medical / Dental, Marketing / Sales, Management / Executive, Legal / Law, Internet/New Media, Insurance, Human Resources, Hospitality/Tourism, Engineering/Science/Technical, Education, Customer service/support, Consumer retail/wholesale, Computer related, Accounting/Finance |
| Smoking: | Never |
| Status: | Never Married |
| Languages: | Please ask me |
| Have_children: | No |
| Want_children: | Yes |
| Church_attendance: | Please ask me |
| Praying: | Yes, not regular, Yes, regularly |
| Bible_reading: | Yes, not regular, Yes, regularly |
| Confession: | Yes, not regular, Yes, regularly |
| Communion: | Yes, not regular, Yes, regularly |
| Education: | PH.D/Post Doctoral, Graduate degree, Bachelor's degree, Associate's degree |

